Trends as of 15-Aug-2026 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Aug-2026 3:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.5 | 6 | 10 | N | 23 | 40.1 | 29.940 | 0.00 |
| 5 minutes ago | 82.1 | 9 | 13 | N | 22 | 39.5 | 29.940 | 0.00 |
| 10 minutes ago | 82.8 | 7 | 13 | N | 22 | 40.0 | 29.940 | 0.00 |
| 15 minutes ago | 82.4 | 4 | 9 | N | 22 | 39.7 | 29.940 | 0.00 |
| 20 minutes ago | 81.8 | 2 | 9 | N | 22 | 39.2 | 29.940 | 0.00 |
| 30 minutes ago | 82.1 | 2 | 7 | N | 21 | 38.3 | 29.942 | 0.00 |
| 45 minutes ago | 82.6 | 5 | 10 | N | 21 | 38.7 | 29.945 | 0.00 |
| 60 minutes ago | 82.3 | 3 | 12 | N | 22 | 39.6 | 29.950 | 0.00 |
| 75 minutes ago | 81.5 | 3 | 8 | N | 22 | 39.0 | 29.956 | 0.00 |
| 90 minutes ago | 81.2 | 4 | 11 | N | 21 | 37.5 | 29.961 | 0.00 |
| 105 minutes ago | 81.2 | 7 | 11 | N | 22 | 38.7 | 29.962 | 0.00 |
| 120 minutes ago | 81.1 | 2 | 11 | N | 22 | 38.6 | 29.965 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 20-Jul-2026 2:45am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.85 in ( 57 rain days this year) | Year | 7.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.8 °F at 3:32pm | Max > 86 °F | 10 days |
| Yest. | 83.6 °F at 3:08pm | Max > 77 °F | 15 days |
| Month | 98.3 °F on 07-Aug-2026 | Warmest day | 98.3 °F on 07-Aug-2026 |
| Year | 98.3 °F on 07-Aug-2026 | Warmest night | 55.0 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.7 °F at 6:36am | Min < 32 °F | 0 days |
| Yest. | 52.0 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 41.9 °F on 03-Aug-2026 | Coldest day | 82.8 °F on 15-Aug-2026 |
| Year | 12.8 °F on 18-Feb-2026 | Coldest night | 42.0 °F on 03-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.893 inHg at 12:00am | Today | 46.7 °F at 6:36am |
| Yest. | 29.768 inHg at 12:02am | Yest. | 52.0 °F at 7:01am |
| Month | 29.613 inHg on 13-Aug-2026 | Month | 41.9 °F on 03-Aug-2026 |
| Year | 29.380 inHg on 16-Feb-2026 | Year | 8.6 °F on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6 mph N | |
| Gust | 10 mph N | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph N at 1:01pm | |
| Yest. | 16 mph at 5:34pm | |
| Month | 28 mph on 01-Aug-2026 | |
| Year | 40 mph on 15-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph N at 3:40pm | |
| Yest. | 9 mph at 5:00pm | |
| Month | 18 mph on 01-Aug-2026 | |
| Year | 25 mph on 24-Mar-2026 | |
| WIND RUN | ||
| Today | 20.7 miles | |
| Month | 930.2 miles | |
| Year | 17557.9 miles | |