Trends as of 16-Dec-2025 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2025 9:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 0 | 0 | N/A | 96 | 39.4 | 30.204 | 0.01 |
| 5 minutes ago | 40.3 | 0 | 0 | N/A | 96 | 39.3 | 30.202 | 0.01 |
| 10 minutes ago | 40.1 | 0 | 0 | N/A | 96 | 39.1 | 30.208 | 0.01 |
| 15 minutes ago | 40.0 | 0 | 0 | N/A | 96 | 39.0 | 30.210 | 0.01 |
| 20 minutes ago | 40.0 | 0 | 0 | N/A | 96 | 39.0 | 30.213 | 0.01 |
| 30 minutes ago | 39.8 | 0 | 0 | N/A | 96 | 38.8 | 30.212 | 0.01 |
| 45 minutes ago | 39.3 | 0 | 0 | N/A | 96 | 38.3 | 30.212 | 0.01 |
| 60 minutes ago | 38.4 | 0 | 0 | N/A | 96 | 37.4 | 30.211 | 0.01 |
| 75 minutes ago | 37.5 | 0 | 0 | N/A | 95 | 36.2 | 30.208 | 0.01 |
| 90 minutes ago | 36.7 | 0 | 0 | N/A | 95 | 35.4 | 30.211 | 0.01 |
| 105 minutes ago | 35.9 | 0 | 0 | N/A | 95 | 34.6 | 30.203 | 0.01 |
| 120 minutes ago | 35.4 | 0 | 0 | N/A | 95 | 34.1 | 30.209 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 16-Dec-2025 4:45am |
| Yest. | 0.16 in | Week | 0.20 in over last 7 days. |
| Month | 0.24 in (7 rain days this month) | Month | 0.66 in last month. |
| Year | 9.64 in ( 95 rain days this year) | Year | 13.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 57.2 °F at 2:02pm | Max > 77 °F | 0 days |
| Month | 62.3 °F on 10-Dec-2025 | Warmest day | 62.3 °F on 10-Dec-2025 |
| Year | 99.2 °F on 13-Jul-2025 | Warmest night | 36.8 °F on 16-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.3 °F at 7:40am | Min < 32 °F | 14 days |
| Yest. | 27.6 °F at 12:07am | Min < 5 °F | 0 days |
| Month | 15.2 °F on 14-Dec-2025 | Coldest day | 38.9 °F on 03-Dec-2025 |
| Year | -12.4 °F on 12-Feb-2025 | Coldest night | 16.9 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.195 inHg at 5:16am | Today | 32.1 °F at 4:38am |
| Yest. | 30.234 inHg at 3:35pm | Yest. | 22.8 °F at 12:37am |
| Month | 30.077 inHg on 05-Dec-2025 | Month | 11.4 °F on 14-Dec-2025 |
| Year | 29.360 inHg on 12-Mar-2025 | Year | -19.2 °F on 12-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph N/A | |
| Gust | 0 mph N/A | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N at 4:38am | |
| Yest. | 15 mph at 11:40am | |
| Month | 24 mph on 05-Dec-2025 | |
| Year | 45 mph on 05-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph N at 4:45am | |
| Yest. | 8 mph at 11:40am | |
| Month | 14 mph on 05-Dec-2025 | |
| Year | 28 mph on 05-Nov-2025 | |
| WIND RUN | ||
| Today | 0.6 miles | |
| Month | 574.2 miles | |
| Year | 27722.2 miles | |