Trends as of 30-Oct-2026 at 7:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2026 7:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.4 | 3 | 5 | N | 66 | 33.8 | 29.884 | 0.00 |
| 5 minutes ago | 44.6 | 0 | 0 | N/A | 66 | 34.0 | 29.883 | 0.00 |
| 10 minutes ago | 44.8 | 0 | 0 | N/A | 65 | 33.8 | 29.881 | 0.00 |
| 15 minutes ago | 45.1 | 0 | 0 | N/A | 65 | 34.0 | 29.878 | 0.00 |
| 20 minutes ago | 45.3 | 1 | 4 | N | 64 | 33.9 | 29.878 | 0.00 |
| 30 minutes ago | 46.1 | 3 | 6 | N | 63 | 34.2 | 29.876 | 0.00 |
| 45 minutes ago | 47.4 | 4 | 5 | N | 60 | 34.2 | 29.874 | 0.00 |
| 60 minutes ago | 48.8 | 2 | 4 | N | 58 | 34.7 | 29.874 | 0.00 |
| 75 minutes ago | 49.9 | 0 | 0 | N/A | 55 | 34.4 | 29.873 | 0.00 |
| 90 minutes ago | 50.8 | 0 | 0 | N/A | 53 | 34.3 | 29.870 | 0.00 |
| 105 minutes ago | 51.1 | 2 | 5 | N | 53 | 34.6 | 29.870 | 0.00 |
| 120 minutes ago | 51.0 | 2 | 6 | N | 53 | 34.5 | 29.867 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-Oct-2026 9:40am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.45 in (4 rain days this month) | Month | 0.94 in last month. |
| Year | 7.24 in ( 70 rain days this year) | Year | 8.60 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4 °F at 2:04pm | Max > 86 °F | 3 days |
| Yest. | 55.5 °F at 3:42pm | Max > 77 °F | 10 days |
| Month | 87.6 °F on 08-Oct-2026 | Warmest day | 87.5 °F on 08-Oct-2026 |
| Year | 98.3 °F on 07-Aug-2026 | Warmest night | 45.7 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.2 °F at 7:51am | Min < 32 °F | 15 days |
| Yest. | 21.0 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 20.9 °F on 13-Oct-2026 | Coldest day | 47.0 °F on 27-Oct-2026 |
| Year | 12.8 °F on 18-Feb-2026 | Coldest night | 21.1 °F on 29-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.860 inHg at 3:11pm | Today | 23.8 °F at 7:43am |
| Yest. | 29.945 inHg at 11:30pm | Yest. | 21.0 °F at 6:15am |
| Month | 29.602 inHg on 09-Oct-2026 | Month | 15.9 °F on 11-Oct-2026 |
| Year | 29.380 inHg on 16-Feb-2026 | Year | 8.6 °F on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph N | |
| Gust | 5 mph N | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph N at 1:20pm | |
| Yest. | 10 mph at 12:43pm | |
| Month | 29 mph on 11-Oct-2026 | |
| Year | 40 mph on 15-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph N at 4:05pm | |
| Yest. | 6 mph at 11:20am | |
| Month | 15 mph on 09-Oct-2026 | |
| Year | 25 mph on 24-Mar-2026 | |
| WIND RUN | ||
| Today | 22.4 miles | |
| Month | 1545.4 miles | |
| Year | 21852.8 miles | |